|
Australian Anglers Association, (WA Division) Inc.
Western Australia State Dry Casting October 2004 - 112 Gram Distance (Individual) Results
The AAA (WA Division) State Dry Casting Championships were held on Sunday 31 October 2004 at the Yokine Reserve.
The casting results are in:-
Accuracy (teams and individual)
56 gram distance (teams)
Artificial Bait distance (teams)
Artificial Bait distance (Individual)
112 gram distance (individual) = on this page.
Overall Individual Results
Team Results
112 gram distance (individual) casting results are below:-
| Mens | |
| Rank | Name | Club | Cast 1 | Cast 2 | Total | Percent |
| | | (Metres) | (Metres) | (Metres) | |
| 1 | Chas Riegert | Surfcasters | 172.8 | 179.6 | 352.5 | 100.00% |
| 2 | Nick Allsworth | OSAC Beach | 177.8 | 174.6 | 352.4 | 99.98% |
| 3 | George Holman | Surfcasters | 168.6 | 166.0 | 334.7 | 94.95% |
| 4 | Mal Harris | Surfcasters (1) | 165.4 | 168.4 | 333.9 | 94.72% |
| 5 | Simon Waters | Melville | 166.7 | 163.0 | 329.7 | 93.54% |
| 6 | Kevin Hughes | Bunbury | 158.1 | 151.1 | 309.3 | 87.74% |
| 7 | Gary Gildersleeves | Surfcasters | 153.6 | 154.8 | 308.5 | 87.51% |
| 8 | Peter Stoeckel | Surfcasters | 152.8 | 151.2 | 304.1 | 86.27% |
| 9 | Darren Batchelor | Melville | 145.9 | 157.6 | 303.6 | 86.12% |
| 10 | Tony Ong | OSAC Beach | 150.8 | 152.2 | 303.0 | 85.97% |
| 11 | Andrew Aubrey | Surfcasters | 132.4 | 150.8 | 283.2 | 80.35% |
| 12 | Adam Eastman | Melville | 136.1 | 146.8 | 283.0 | 80.28% |
| 13 | Jason Pember | Melville | 138.5 | 143.7 | 282.2 | 80.07% |
| 14 | Mick Burgin | Melville | 144.3 | 134.9 | 279.3 | 79.24% |
| 15 | Rick Cameron | OSAC Beach | 99.43 | 114.3 | 213.7 | 60.63% |
| 16 | Joe Pullella | OSAC Beach | 179.3 | 0.00 | 179.3 | 50.88% |
| 17 | Scott Rolls | Melville | 168.4 | 0.00 | 168.4 | 47.79% |
| 18 | Jeff Hewton | OSAC Beach | 138.2 | 0.00 | 138.2 | 39.22% |
| Ladies | |
| Rank | Name | Club | Cast 1 | Cast 2 | Total | Percent |
| | | (Metres) | (Metres) | (Metres) | |
| 1 | Sandy Waters | Melville | 107.8 | 108.8 | 216.7 | 100.00% |
| 2 | Fillomena D'Alonzo | Surfcasters | 102.3 | 105.0 | 207.4 | 95.70% |
| 3 | Vix Alexander | Surfcasters | 97.50 | 97.92 | 195.4 | 90.17% |
| 4 | Janet Hughes | Bunbury | 85.73 | 96.91 | 182.6 | 84.27% |
| 5 | Annella Riegert | Surfcasters | 56.27 | 56.97 | 113.2 | 52.25% |
| 6 | Sharon Smith | Melville | 99.78 | 0.00 | 99.78 | 46.04% |
| Veterans | |
| Rank | Name | Club | Cast 1 | Cast 2 | Total | Percent |
| | | (Metres) | (Metres) | (Metres) | |
| 1 | Geoff Raftis | Surfcasters | 140.8 | 135.1 | 275.9 | 100.00% |
| 2 | Allan Jones | Surfcasters (1) | 138.2 | 136.3 | 274.6 | 99.50% |
| 3 | Tony D'Alonzo | Surfcasters (1) | 131.9 | 136.0 | 268.0 | 97.12% |
| 4 | Mal Head | Surfcasters (1) | 124.8 | 125.2 | 250.0 | 90.62% |
| 5 | Terry Fuller | Surfcasters (2) | 102.2 | 122.2 | 224.5 | 81.35% |
| 6 | Don Cox | Melville | 110.5 | 107.6 | 218.1 | 79.05% |
| 7 | Trevor Stam | Surfcasters (2) | 104.3 | 106.5 | 210.9 | 76.43% |
| 8 | Jim Strong | Surfcasters (2) | 84.53 | 92.33 | 176.8 | 64.08% |
| 9 | Bob Henderson | Surfcasters (2) | 137.4 | 0.00 | 137.4 | 49.81% |
| Juniors | |
| Rank | Name | Club | Cast 1 | Cast 2 | Total | Percent |
| | | (Metres) | (Metres) | (Metres) | |
| 1 | Emily Hughes | Bunbury | 48.69 | 50.64 | 99.33 | 100.00% |
| Mini Juniors | |
| Rank | Name | Club | Cast 1 | Cast 2 | Total | Percent |
| | | (Metres) | (Metres) | (Metres) | |
| 1 | Jessica Hughes | Bunbury | 34.75 | 33.80 | 68.55 | 100.00% |
Email this page to a friend. Get Help about emailing web pages
Copyright © 2004 Australian Anglers Association, (WA Division) Inc.
Please contact us if there are any problems with this site.
This page last updated 1 November 2004.
|