Rank 1 Club Name : Marmion Angling & Aquatic Club (1)
|
| Number | Name | Weight | Species | Points |
| MA0455 | Paul Hillary | 8.14 | 6 | 89.6 |
| MA1521 | Roland Margaria | 2.46 | 6 | 66.8 |
| MA0077 | Alan Bell | 5.40 | 2 | 36.6 |
| MA1925 | Robert Jones | 1.08 | 4 | 38.3 |
| MA0005 | Alan Omond | 3.48 | 7 | 83.9 |
| MA0084 | Ken Bentley | 9.76 | 7 | 109.0 |
| MA0011 | Glen Hillary | 3.26 | 8 | 97.0 |
| Total Points (Lowest Score Eliminated) : | 484.7 |
Rank 2 Club Name : Marmion Angling & Aquatic Club (2) |
| Number | Name | Weight | Species | Points |
| MA1752 | Ian Wilkes | 0.12 | 1 | 7.5 |
| MA1376 | Glenn Omond | 2.56 | 6 | 67.2 |
| MA1667 | Tim MacDonald | 2.14 | 5 | 53.6 |
| MA0737 | Graham Nottle | 2.10 | 6 | 65.4 |
| MA0313 | Peter Evans | 0.92 | 3 | 27.7 |
| MA1523 | Glenn Wines | 1.14 | 3 | 28.6 |
| MA1951 | David Hyam | 0.58 | 2 | 17.3 |
| Total Points (Lowest Score Eliminated) : | 259.8 |
Rank 3 Club Name : Whitfords Sea Sports Club (1) |
| Number | Name | Weight | Species | Points |
| WH850 | Paul Newsome | 2.62 | 3 | 34.5 |
| WH845 | Richard Platt | 5.72 | 6 | 79.9 |
| WH879 | Terry Bell | 1.22 | 2 | 19.9 |
| WH904 | Robert Gillespie | 0.58 | 3 | 26.3 |
| WH877 | Chris Gaston | 3.00 | 4 | 46.0 |
| WH957 | Adrian Broadbent | 0.66 | 2 | 17.6 |
| WH828 | Rob Bentley | 0.98 | 5 | 48.9 |
| Total Points (Lowest Score Eliminated) : | 255.5 |
Rank 4 Club Name : Offshore Angling Club - Boat |
| Number | Name | Weight | Species | Points |
| OB995 | Ian Eastman | 6.34 | 8 | 109.4 |
| OB039 | Robert Jillard | 0.0 | 0 | 0 |
| OB036 | Robert Stevens | 0.0 | 0 | 0 |
| OB997 | Brent Eccles | 10.90 | 2 | 58.6 |
| OB038 | Len Derrick | 0.10 | 1 | 7.4 |
| OB029 | Anthony Large | 0.10 | 1 | 7.4 |
| OB031 | David Rowe | 3.18 | 3 | 36.7 |
| Total Points (Lowest Score Eliminated) : | 219.5 |
Rank 5 Club Name : Lancelin Angling & Aquatic Club |
| Number | Name | Weight | Species | Points |
| LA180 | Pat Shinnick | 10.48 | 5 | 86.9 |
| LA196 | Neil Lee | 12.59 | 4 | 84.4 |
| OB978 | Peter Babarskas | 3.41 | 4 | 47.6 |
| LA210 | Ian Stott | 0.0 | 0 | 0 |
| LA220 | Doug Wauchope | 0.0 | 0 | 0 |
| LA230 | Malcolm Wauchope | 0.0 | 0 | 0 |
| Total Points (Lowest Score Eliminated) : | 218.9 |
Rank 6 Club Name : Quinns Rocks Fishing Club |
| Number | Name | Weight | Species | Points |
| QR420 | Richard Lee | 0.46 | 2 | 16.8 |
| QR317 | Bert Straw | 1.40 | 5 | 50.6 |
| QR323 | Jamie Straw | 1.09 | 5 | 49.3 |
| QR247 | Wayne Bennetts | 2.37 | 2 | 24.5 |
| QR299 | Colin French | 0.15 | 1 | 7.6 |
| QR303 | Nick Shaw | 0.66 | 2 | 17.6 |
| QR410 | Derek Smith | 1.82 | 4 | 41.3 |
| Total Points (Lowest Score Eliminated) : | 200.1 |
|
Rank 7 Club Name : Cockburn Power Boat Association (2) |
| Number | Name | Weight | Species | Points |
| CB002B | John Smedley | 0.0 | 0 | 0 |
| CB289A | Graham Smart | 5.24 | 6 | 77.9 |
| CB399A | Terry Bentley | 2.64 | 4 | 44.5 |
| CB519A | Darryl Caddy | 0.41 | 2 | 16.6 |
| CB936A | Ken Coatz | 0.0 | 0 | 0 |
| Total Points (Lowest Score Eliminated) : | 139.1 |
Rank 8 Club Name : Cockburn Power Boat Association (1) |
| Number | Name | Weight | Species | Points |
| CB351B | Ken Parsons | 0.0 | 0 | 0 |
| CB799 | Petar Jaksic | 3.45 | 1 | 20.8 |
| CB738 | Bill Miller | 5.68 | 3 | 46.7 |
| CB901A | Dave Mundy | 0.0 | 0 | 0 |
| CB901C | David Mundy | 10.24 | 3 | 65.0 |
| Total Points (Lowest Score Eliminated) : | 132.5 |
Rank 9 Club Name : Mandurah Offshore Fishing Club |
| Number | Name | Weight | Species | Points |
| MH257 | Peter Green | 0.66 | 3 | 26.6 |
| MH239 | Zeb Jackman | 1.32 | 1 | 12.3 |
| MH224 | Frank Jackman | 0.0 | 0 | 0 |
| MH256 | James Ball | 0.16 | 1 | 7.6 |
| MH255 | Jeff Ashworth | 2.16 | 3 | 32.6 |
| MH251 | Peter Jackman | 0.0 | 0 | 0 |
| Total Points (Lowest Score Eliminated) : | 79.2 |
Rank 10 Club Name : Hillarys Yacht Club (1) |
| Number | Name | Weight | Species | Points |
| HY149 | Graham Weymouth | 1.62 | 2 | 21.5 |
| HY046 | Arthur Cossom | 0.16 | 1 | 7.6 |
| HY049 | Garry Cunningham | 0.30 | 2 | 16.2 |
| HY075 | Ken Bulloch | 0.48 | 3 | 25.9 |
| HY200 | Ashley Weymouth | 0.0 | 0 | 0 |
| HY054 | Dale Murphy | 0.0 | 0 | 0 |
| Total Points (Lowest Score Eliminated) : | 71.2 |
Rank 11 Club Name : Hillarys Yacht Club (2) |
| Number | Name | Weight | Species | Points |
| HY095 | Bill McPherson | 0.0 | 0 | 0 |
| HY210 | Ian McCall | 0.0 | 0 | 0 |
| HY050 | Paul Frzop | 0.44 | 2 | 16.8 |
| HY045 | Peter Cooper | 1.00 | 3 | 28.0 |
| HY048 | Peter Coffey | 0.12 | 1 | 7.5 |
| HY051 | Jack Snoeren | 0.48 | 2 | 16.9 |
| Total Points (Lowest Score Eliminated) : | 69.2 |
Rank 12 Club Name : Whitfords Sea Sports Club (2) |
| Number | Name | Weight | Species | Points |
| WH868 | Gary Thompson | 5.44 | 2 | 36.8 |
| WH876 | Richard Evans | 0.0 | 0 | 0 |
| WH870 | Craig Jennings | 0.32 | 2 | 16.3 |
| WH938 | Rolly Buegge | 0.0 | 0 | 0 |
| WH942 | Ray Power | 0.40 | 1 | 8.6 |
| Total Points (Lowest Score Eliminated) : | 61.6 |
|