|
Australian Anglers Association, (WA Division) Inc.
2002 State Estuary Angling Championship Individual Results.
The write up and overall results are in the 2002 State Estuary Championships,
and all the details of team results are listed in Full team results.
Individual results at the 2002 State Estuary Angling Championships held in the Swan and Canning Rivers on 23/24 November 2002 were:-
| ======== |
| Mens |
| ======== |
| Rank | Name | Club | Weight | Species | Fish | Points Total |
| 1 | Paul Willis | OSAC Beach  | 5.45 | 8 | 27 | 128.8 |
| 2 | Mick Burgin | Fremantle | 3.10 | 8 | 17 | 109.4 |
| 3 | Adam Eastman | Melville | 3.25 | 7 | 20 | 103.0 |
| 4 | Steve Bruhn | Melville | 4.63 | 6 | 24 | 102.5 |
| 5 | Darren Batchelor | Melville | 2.95 | 7 | 19 | 100.8 |
| 6 | Charlie Hiskens | Fremantle | 2.78 | 6 | 15 | 86.1 |
| 7 | Alan Price | Bunbury | 2.75 | 6 | 12 | 83.0 |
| 8 | Spencer King | Surfcasters | 17.05 | 1 | 2 | 80.2 |
| 9 | Kevin Hughes | Bunbury | 2.53 | 6 | 10 | 80.1 |
| 10 | Terry Bell | WSSC | 2.15 | 5 | 14 | 72.6 |
| 11 | Adrian Broadbent | WSSC | 2.45 | 4 | 17 | 66.8 |
| 12 | Simon Johnson | Melville | 2.58 | 4 | 16 | 66.3 |
| 13 | Ben Turner | Melville | 2.13 | 4 | 11 | 59.5 |
| 14 | Mark Sinclair | OSAC Beach | 2.10 | 4 | 8 | 56.4 |
| 15 | Jeffrey Hewton | OSAC Beach | 2.80 | 3 | 12 | 53.2 |
| 16 | Ivan Bullock | Fremantle | 1.15 | 4 | 7 | 51.6 |
| 17 | Jason Pember | Melville | 1.13 | 4 | 7 | 51.5 |
| 18 | Joseph Gauci | WSSC | 1.16 | 4 | 6 | 50.6 |
| 19 | Ben Leadbeatter | Melville | 1.08 | 3 | 5 | 39.3 |
| 20 | Rick Cameron | OSAC Beach | 1.05 | 3 | 5 | 39.2 |
| 21 | Mark Beauchamp | Fremantle | 1.03 | 3 | 5 | 39.1 |
| 22 | Joe Horvarth | OSAC Beach | 2.18 | 2 | 9 | 37.7 |
| 23 | Chris Jones | Fremantle | 0.65 | 3 | 3 | 35.6 |
| 24 | Gary O'Dea | Fremantle | 1.45 | 2 | 9 | 34.8 |
| 25 | David Haimes | OSAC Beach | 1.83 | 2 | 3 | 30.3 |
| 26 | John Ward | Fremantle | 1.00 | 2 | 4 | 28.0 |
| 27 | Trevor Malynn | OSAC Beach | 0.85 | 2 | 3 | 26.4 |
| 28 | Matthew Williams | Melville | 0.70 | 2 | 2 | 24.8 |
| 29 | Adam Smith | Melville | 0.53 | 2 | 2 | 24.1 |
| 30 | Gary Bell | WSSC | 0.30 | 2 | 2 | 23.2 |
| 31 | Scott Gauci | WSSC | 0.50 | 1 | 2 | 14.0 |
| ======== |
| Ladies |
| ======== |
| Rank | Name | Club | Weight | Species | Fish | Points Total |
| 1 | Janet Hughes | Bunbury | 1.98 | 6 | 10 | 77.9 |
| 2 | Juanita Ciampini | Melville | 0.60 | 3 | 4 | 36.4 |
| 3 | Vanessa Bolodaras  | Melville | 1.10 | 1 | 4 | 18.4 |
| 4 | Gloria Turner | Melville | 0.30 | 1 | 2 | 13.2 |
| ======== |
| Veterans |
| ======== |
| Rank | Name | Club | Weight | Species | Fish | Points Total |
| 1 | Don Batchelor | Surfcasters | 6.85 | 8 | 29 | 136.4 |
| 2 | Ray Shersby | Melville | 1.73 | 7 | 9 | 85.9 |
| 3 | John King | OSAC Beach | 2.85 | 5 | 15 | 76.4 |
| 4 | Tony D'Alonzo | Surfcasters | 3.23 | 4 | 13 | 65.9 |
| 5 | George Brown | Fremantle | 1.60 | 5 | 6 | 62.4 |
| 6 | Maurie Ramsey | WSSC | 2.50 | 3 | 20 | 60.0 |
| 7 | Gary McBride | OSAC Beach | 1.50 | 4 | 11 | 57.0 |
| 8 | John Sullivan | Melville | 1.05 | 4 | 5 | 49.2 |
| 9 | Vince Gahan | Fremantle | 0.55 | 3 | 3 | 35.2 |
| 10 | Don Cox | Melville | 1.45 | 2 | 7 | 32.8 |
| 11 | Mike Harrold | OSAC Beach | 0.25 | 1 | 2 | 13.0 |
| 12 | Joe Stretton | OSAC Beach | 0.25 | 1 | 1 | 12.0 |
| ======== |
| Juniors |
| ======== |
| Rank | Name | Club | Weight | Species | Fish | Points Total |
| 1 | Daniel Bell | WSSC | 2.35 | 3 | 12 | 51.4 |
| 2 | Cathrine Boylen | Melville | 0.15 | 1 | 1 | 11.6 |
| ======== |
| Mini Juniors |
| ======== |
| Rank | Name | Club | Weight | Species | Fish | Points Total |
| 1 | Ryan O'Dea | Fremantle | 1.15 | 5 | 6 | 60.6 |
| 2 | Mitchell Bell | WSSC | 1.03 | 4 | 5 | 49.1 |
| 3 | Nicole Bell | WSSC | 0.75 | 3 | 4 | 37.0 |
| 4 | Andrew Stoeckel | Surfcasters | 0.75 | 1 | 3 | 16.0 |
Email this page to a friend. Get Help about emailing web pages
Copyright © 2002 Australian Anglers Association, (WA Division) Inc.
Please contact us if there are any problems with this site.
This page last updated 24 December 2002.
|