|
Australian Anglers Association, (WA Division) Inc.
2004 State Estuary Angling Championship Individual Results.
The write up and overall results are in the 2004 State Estuary Championships,
and all the details of team results are listed in Full team results.
Individual results at the 2004 State Estuary Angling Championships held in the Swan and Canning Rivers on 27/28 November 2004 were:-
| ======== |
| Mens |
| ======== |
| Rank | Name | Club | Weight | Species | Fish | Points Total |
| 1 | Adam Eastman | Melville | 5.70 | 8 | 32 | 134.8 |
| 2 | Paul Willis | Melville | 5.50 | 6 | 23 | 105.0 |
| 3 | Jason Pember | Melville | 3.30 | 7 | 18 | 101.2 |
| 4 | Steven Bruhn | Melville | 2.85 | 7 | 15 | 96.4 |
| 5 | Mick Burgin | Melville | 3.25 | 6 | 16 | 89.0 |
| 6 | Mark Beauchamp | Fremantle | 1.55 | 7 | 7 | 83.2 |
| 7 | Peter De Groot | Melville | 13.60 | 2 | 5 | 79.4 |
| 8 | Leon Ridgeway | Bunbury | 3.00 | 5 | 8 | 70.0 |
| 9 | George Holman | Surfcasters | 3.35 | 4 | 14 | 67.4 |
| 10 | Jeffrey Bruhn | Melville | 1.75 | 5 | 8 | 65.0 |
| 11 | Simon Waters | Melville | 2.50 | 4 | 12 | 62.0 |
| 12 | Kevin Hughes | Bunbury | 2.90 | 3 | 18 | 59.6 |
| 13 | Charlie Hiskins | Fremantle | 0.83 | 4 | 4 | 47.3 |
| 14 | Marc Cotton | Melville | 0.88 | 3 | 5 | 38.5 |
| 15 | Matt Williams | Melville | 0.95 | 3 | 4 | 37.8 |
| 16 | Paul Greenway | Melville | 1.30 | 2 | 9 | 34.2 |
| 17 | Ian Cook | Surfcasters | 1.15 | 2 | 5 | 29.6 |
| 18 | Spencer King | Surfcasters | 1.03 | 2 | 2 | 26.1 |
| 19 | Peter Stoeckel | Surfcasters | 0.55 | 2 | 2 | 24.2 |
| 20 | Tony Ong | Surfcasters | 0.55 | 2 | 2 | 24.2 |
| 21 | Joe Horvarth | OSAC Beach | 0.53 | 1 | 2 | 14.1 |
| 22 | Ivan Bullock | Fremantle | 0.23 | 1 | 1 | 11.9 |
| 23 | Russell Bunce | Fremantle | 0.18 | 1 | 1 | 11.7 |
| 24 | Des Gray | Melville | 0.15 | 1 | 1 | 11.6 |
| ======== |
| Ladies |
| ======== |
| Rank | Name | Club | Weight | Species | Fish | Points Total |
| 1 | Janet Hughes | Bunbury | 3.15 | 5 | 15 | 77.6 |
| 2 | Lisa King | Bunbury | 1.95 | 5 | 10 | 67.8 |
| 3 | Sandy Waters | Melville | 1.25 | 4 | 6 | 51.0 |
| 4 | Sharon Smith | Melville | 0.90 | 2 | 3 | 26.6 |
| 5 | Prue Ridgeway | Bunbury | 0.58 | 2 | 3 | 25.3 |
| ======== |
| Veterans |
| ======== |
| Rank | Name | Club | Weight | Species | Fish | Points Total |
| 1 | Francis Bresnan | Melville | 1.65 | 3 | 5 | 41.6 |
| 2 | George Brown | Fremantle | 1.08 | 3 | 5 | 39.3 |
| 3 | Wayne Gerard | Melville | 0.75 | 3 | 3 | 36.0 |
| 4 | Ronald Beck | Fremantle | 1.50 | 2 | 5 | 31.0 |
| 5 | Tony D'Alonzo | Surfcasters | 0.58 | 2 | 2 | 24.3 |
| 6 | Ralph Hayes | Fremantle | 0.55 | 2 | 2 | 24.2 |
| 7 | John Sullivan | Melville | 0.60 | 1 | 2 | 14.4 |
| ======== |
| Juniors |
| ======== |
| Rank | Name | Club | Weight | Species | Fish | Points Total |
| ======== |
| Mini Juniors |
| ======== |
| Rank | Name | Club | Weight | Species | Fish | Points Total |
| 1 | Jordan Bunce | Fremantle | 0.15 | 1 | 1 | 11.6 |
Email this page to a friend. Get Help about emailing web pages
Copyright © 2004 Australian Anglers Association, (WA Division) Inc.
Please contact us if there are any problems with this site.
This page last updated 28 November 2004.
|