| ============== |
| Mens Teams |
| ============== |
| Rank 1 Melville Amateur Angling Club (1) |
| Angler | Weight | Species | Fish | Points |
| Adam Eastman | 5.70 | 8 | 32 | 134.8 |
| Marc Cotton | 0.88 | 3 | 5 | 38.5 |
| Jason Pember | 3.30 | 7 | 18 | 101.2 |
| Steven Bruhn | 2.85 | 7 | 15 | 96.4 |
| Matt Williams | 0.95 | 3 | 4 | 37.8 |
| Jeffrey Bruhn | 1.75 | 5 | 8 | 65.0 |
| Paul Greenway | 1.30 | 2 | 9 | 34.2 |
| Total Points (Lowest Score Eliminated) : | 473.7 |
| Rank 2 Melville Amateur Angling Club (2) |
| Angler | Weight | Species | Fish | Points |
| Mick Burgin | 3.25 | 6 | 16 | 89.0 |
| Adam Smith | 0.0 | | | 0.0 |
| Peter De Groot | 13.60 | 2 | 5 | 79.4 |
| Paul Willis | 5.50 | 6 | 23 | 105.0 |
| Simon Waters | 2.50 | 4 | 12 | 62.0 |
| Des Gray | 0.15 | 1 | 1 | 11.6 |
| Total Points (Lowest Score Eliminated) : | 347.0 |
| Rank 3 Surf Casting & Angling Club |
| Angler | Weight | Species | Fish | Points |
| George Holman | 3.35 | 4 | 14 | 67.4 |
| Peter Stoeckel | 0.55 | 2 | 2 | 24.2 |
| Spencer King | 1.03 | 2 | 2 | 26.1 |
| Tony Ong | 0.55 | 2 | 2 | 24.2 |
| Ian Cook | 1.15 | 2 | 5 | 29.6 |
| Andrew Aubrey | 0.0 | | | 0.0 |
| Total Points (Lowest Score Eliminated) : | 171.5 |
| Rank 4 Fremantle Amateur Angling Club |
| Angler | Weight | Species | Fish | Points |
| Hamish Turner | 0.0 | | | 0.0 |
| Mark Beauchamp | 1.55 | 7 | 7 | 83.2 |
| Russell Bunce | 0.18 | 1 | 1 | 11.7 |
| Ivan Bullock | 0.23 | 1 | 1 | 11.9 |
| Charlie Hiskins | 0.83 | 4 | 4 | 47.3 |
| Total Points (Lowest Score Eliminated) : | 154.1 |
| Rank 5 Bunbury Angling Club |
| Angler | Weight | Species | Fish | Points |
| Leon Ridgeway | 3.00 | 5 | 8 | 70.0 |
| Rory King | 0.0 | | | 0.0 |
| Staurt Plummer | 0.0 | | | 0.0 |
| Kevin Hughes | 2.90 | 3 | 18 | 59.6 |
| Total Points (Lowest Score Eliminated) : | 129.6 |
| Rank 6 Offshore Angling Club - Beach |
| Angler | Weight | Species | Fish | Points |
| Joe Horvarth | 0.53 | 1 | 2 | 14.1 |
| Jeff Hewton | 0.0 | | | 0.0 |
| Jason Fuentes | 0.0 | | | 0.0 |
| Larry Hockley | 0.0 | | | 0.0 |
| Total Points (Lowest Score Eliminated) : | 14.1 |
| ============== |
| Ladies Teams |
| ============== |
| Rank 1 Bunbury Angling Club |
| Angler | Weight | Species | Fish | Points |
| Janet Hughes | 3.15 | 5 | 15 | 77.6 |
| Prue Ridgeway | 0.58 | 2 | 3 | 25.3 |
| Lisa King | 1.95 | 5 | 10 | 67.8 |
| Total Points (Lowest Score Eliminated) : | 170.7 |
| Rank 2 Melville Amateur Angling Club (1) |
| Angler | Weight | Species | Fish | Points |
| Sharon Smith | 0.90 | 2 | 3 | 26.6 |
| Vanessa Boladeras | 0.0 | | | 0.0 |
| Sandy Waters | 1.25 | 4 | 6 | 51.0 |
| Total Points (Lowest Score Eliminated) : | 77.6 |
| Rank 3 Surf Casting & Angling Club |
| Angler | Weight | Species | Fish | Points |
| Filomena D'Alonzo | 0.0 | | | 0.0 |
| Total Points (Lowest Score Eliminated) : | 0.0 |
| ============== |
| Veterans Teams |
| ============== |
| Rank 1 Fremantle Amateur Angling Club |
| Angler | Weight | Species | Fish | Points |
| George Brown | 1.08 | 3 | 5 | 39.3 |
| Ronald Beck | 1.50 | 2 | 5 | 31.0 |
| Ralph Hayes | 0.55 | 2 | 2 | 24.2 |
| Total Points (Lowest Score Eliminated) : | 94.5 |
| Rank 2 Melville Amateur Angling Club (1) |
| Angler | Weight | Species | Fish | Points |
| Wilf Core | 0.0 | | | 0.0 |
| Francis Bresnan | 1.65 | 3 | 5 | 41.6 |
| Wayne Gerard | 0.75 | 3 | 3 | 36.0 |
| John Sullivan | 0.60 | 1 | 2 | 14.4 |
| Total Points (Lowest Score Eliminated) : | 92.0 |
| Rank 3 Surf Casting & Angling Club |
| Angler | Weight | Species | Fish | Points |
| Tony D'Alonzo | 0.58 | 2 | 2 | 24.3 |
| Total Points (Lowest Score Eliminated) : | 24.3 |
| ============== |
| Junior Teams |
| ============== |
| Rank 1 Melville Amateur Angling Club (1) |
| Angler | Weight | Species | Fish | Points |
| Murray Osborne | 0.0 | | | 0.0 |
| Total Points (Lowest Score Eliminated) : | 0.0 |
| ============== |
| Mini Junior Teams |
| ============== |
| Rank 1 Fremantle Amateur Angling Club |
| Angler | Weight | Species | Fish | Points |
| Jordan Bunce | 0.15 | 1 | 1 | 11.6 |
| Kristen Bunce | 0.0 | | | 0.0 |
| Total Points (Lowest Score Eliminated) : | 11.6 |
| Rank 2 Melville Amateur Angling Club (1) |
| Angler | Weight | Species | Fish | Points |
| Zak Greenway | 0.0 | | | 0.0 |
| Total Points (Lowest Score Eliminated) : | 0.0 |