Australian Anglers Association, (WA Division) Inc.
2004/5 State Rock and Beach Angling Championship Individual Results.
The Australian Angler's Association ran its State Rock and Beach Championships for 2004-2005 year in the Cape Naturaliste to Cape Leeuwin areas on 28/29 May 2005 with the boundaries set as Busselton Jetty to Blackwood River. See 2004/5 Rock and Beach Championships for the summary.
Individual Results at the 2004/5 Rock and Beach Championships were:-
========
Mens
========
Rank Name Club Weight, kg. Species Fish Points Total
1 Jason Pember Melville 15.45 12 42 223.8
2 Kevin Hughes Bunbury 11.65 9 36 172.6
3 Dave Kinnell Bunbury 9.90 7 24 133.6
4 Rory King Bunbury 12.10 6 19 127.4
5 Mark Beauchamp Fremantle 9.25 7 20 127.0
6 Bill Kessell Bunbury 7.20 5 29 107.8
7 Mark Pember Melville 6.35 5 16 91.4
8 Ron Clegg Fremantle 2.55 6 15 85.2
9 Danny Ariti Fremantle 9.65 3 13 81.6
10 Simon Waters Melville 1.80 6 12 79.2
11 Brian Stokes Surfcasters 3.85 4 13 68.4
12 Chris Bunce Fremantle 3.15 4 13 65.6
13 Daniel Bell Wssc 1.60 5 8 64.4
14 Stuart Plummer Bunbury 2.80 4 11 62.2
15 Frank Caccamo Fremantle 4.95 3 12 61.8
16 Paul Thompson Surfcasters 3.90 3 9 54.6
17 Ivan Bulloch Fremantle 3.10 3 12 54.4
18 Malcolm Harris Surfcasters 5.75 2 9 52.0
19 Charlie Hiskens Fremantle 2.50 3 10 50.0
20 Simon Johnson Melville 1.70 3 12 48.8
21 Mick Burgin Melville 2.05 3 10 48.2
22 John Romano Surfcasters 4.85 2 8 47.4
23 Terry Bell Wssc 1.45 3 10 45.8
24 George Holman Surfcasters 2.10 2 9 37.4
25 Garry Mcbride Osac Beach 1.75 1 8 25.0
26 Scott Rolls Melville 0.45 2 3 24.8
27 Peter Stoeckel Surfcasters 1.60 1 8 24.4
28 Robert Bates Osac Beach 1.60 1 8 24.4
29 Mark Hansen Surfcasters 1.45 1 8 23.8
30 Steve Bruhn Melville 1.40 1 8 23.6
31 Russell Bunce Fremantle 1.35 1 8 23.4
32 John Ward Fremantle 1.15 1 8 22.6
33 Colin Tozer Osac Beach 0.95 1 6 19.8
34 Tony Palumbo Osac Beach 0.00 0 0 0.0
========
Ladies
========
Rank Name Club Weight, Kg. Species Fish Points Total
1 Filomena D'alonzo Surfcasters 21.61 6 30 176.4
2 Janet Hughes Bunbury 9.55 7 24 132.2
3 Lisa King Bunbury 7.85 5 15 96.4
4 Vicki Kinnell Bunbury 2.32 4 13 62.3
5 Malanie Tozer Osac Beach 8.00 2 10 62.0
6 Sharon Osborne Surfcasters 2.49 3 17 57.0
7 Cathy Ellis NG&SFC 7.70 2 5 55.8
8 Sandy Waters Melville 1.20 4 9 53.8
9 Nicola Bunce Fremantle 2.85 2 12 43.4
10 Kelley Anne Day NG&SFC 1.95 2 9 36.8
11 Sharon Smith Melville 0.40 2 4 25.6
12 Debby Raulston NG&SFC 1.25 1 8 23.0
13 Sheryl Ward Fremantle 1.10 1 8 22.4
========
Veterans
========
Rank Name Club Weight, Kg. Species Fish Points Total
1 Tony D'alonzo Surfcasters 32.25 6 35 224.0
2 Peter Osborne Wssc 11.05 5 21 115.2
3 Laurie Birchall Osac Beach 15.70 3 13 105.8
4 John Slymers Fremantle 2.80 5 16 77.2
5 Ron Beck Fremantle 2.45 5 14 73.8
6 Alf Nye Fremantle 2.45 5 12 71.8
7 Ron Mathews Northern Dist. 1.40 2 12 37.6
8 Brian Ellis Northern Dist. 1.55 2 9 35.2
9 Charles Barton Osac Beach 0.95 2 9 32.8
10 Wayne Gerard Melville 1.40 1 8 23.6
11 Don Cox Melville 1.35 1 8 23.4
12 Wilf Core Melville 1.20 1 8 22.8
13 Brian Walton Northern Dist. 1.20 1 8 22.8
14 George Brown Fremantle 0.70 1 5 17.8
15 Mick Burniston Melville 0.20 1 1 11.8
16 James Yeates Surfcasters 0.00 0 0 0.0
========
Juniors
========
Rank Name Club Weight, Kg. Species Fish Points Total
1 Emily Hughes Bunbury 3.55 4 16 70.2
2 Katelynn Kinnell Bunbury 2.30 3 11 50.2
3 Andrew Stoeckel Surfcasters 1.55 1 8 24.2
========
Mini Juniors
========
Rank Name Club Weight, Kg. Species Fish Points Total
1 Jessica Hughes Bunbury 5.80 5 20 93.2
2 Mitchell Bell Wssc 0.45 1 3 14.8
Email this page to a friend. Get Help about emailing web pages
Copyright © 2005 Australian Anglers Association, (WA Division) Inc.
Please contact us if there are any problems with this site.
This page last updated 20 June 2005.