|
Australian Anglers Association, (WA Division) Inc.
2005 State Estuary Angling Championship Individual Results.
The write up and overall results are in the 2005 State Estuary Championships,
and all the details of team results are listed in Full team results.
Individual results at the 2005 State Estuary Angling Championships held in the Mandurah Peel Estuary on 26/27 November 2005 were:-
| ======== |
| Mens |
| ======== |
| Rank | Name | Club | Weight | Species | Fish | Points Total |
| 1 | Kevin Hughes | Bunbury | 3.81 | 4 | 14 | 69.2 |
| 2 | Steve Bruhn | Melville | 2.77 | 4 | 14 | 65.1 |
| 3 | Terry Bell | Ocean Reef SSC | 2.94 | 4 | 13 | 64.8 |
| 4 | Joseph Gauci | Ocean Reef SSC | 2.82 | 4 | 13 | 64.3 |
| 5 | Mick Burgin | Melville | 1.93 | 2 | 6 | 33.7 |
| 6 | Jeffrey Bruhn | Melville | 0.18 | 2 | 2 | 22.7 |
| 7 | Rory King | Bunbury | 1.06 | 1 | 3 | 17.2 |
| ======== |
| Ladies |
| ======== |
| Rank | Name | Club | Weight | Species | Fish | Points Total |
| 1 | Filomena D'Alonzo | Surfcasters | 1.47 | 4 | 8 | 53.9 |
| 2 | Sharon Osborne | Surfcasters | 1.28 | 4 | 7 | 52.1 |
| 3 | Janet Hughes | Bunbury | 1.73 | 3 | 8 | 44.9 |
| 4 | Paula Hughes | Bunbury | 1.98 | 3 | 6 | 43.9 |
| 5 | Sharon Smith | Melville | 0.39 | 2 | 2 | 23.6 |
| 6 | Lisa King | Bunbury | 1.04 | 1 | 2 | 16.2 |
| ======== |
| Veterans |
| ======== |
| Rank | Name | Club | Weight | Species | Fish | Points Total |
| 1 | Peter Osborne | Surfcasters | 3.02 | 5 | 12 | 74.1 |
| 2 | Tony D'Alonzo | Surfcasters | 1.95 | 4 | 11 | 58.8 |
| 3 | Des Gray | Melville | 2.74 | 3 | 11 | 52.0 |
| 4 | Frank Bresnan | Melville | 2.78 | 2 | 12 | 43.1 |
| 5 | Wilf Core | Melville | 1.59 | 2 | 9 | 35.4 |
| 6 | Don Cox | Melville | 0.11 | 1 | 1 | 11.4 |
| ======== |
| Mini Juniors |
| ======== |
| Rank | Name | Club | Weight | Species | Fish | Points Total |
| 1 | Mitchell Bell | Ocean Reef SSC | 1.56 | 3 | 9 | 45.2 |
| 2 | Natalie Cass | Ocean Reef SSC | 1.49 | 2 | 7 | 33.0 |
| 3 | Daniel Cass | Ocean Reef SSC | 1.36 | 2 | 7 | 32.4 |
| 4 | Jessica Hughes | Bunbury | 0.88 | 1 | 2 | 15.5 |
Email this page to a friend. Get Help about emailing web pages
Copyright © 2005 Australian Anglers Association, (WA Division) Inc.
Please contact us if there are any problems with this site.
This page last updated 28 November 2005.
|