Australian Anglers Association, (WA Division) Inc.
2005/6 State Rock and Beach Angling Championship Individual Results.
The Australian Angler's Association ran its State Rock and Beach Championships for 2005-2006 year at Jurien Bay with the boundaries from the Southern jetty at Cervantes to northern point of Desperate Bay.
See 2005/6 Rock and Beach Championships for the summary.
Individual Results at the 2005/6 Rock and Beach Championships were:-
======
Mens
======
Rank Name Club Weight, kg. Species Fish Points Total
1 Kevin Hughes Bunbury 6.15 7 14 108.6
2 Jason Pember Melville 5.10 6 26 106.4
3 Chris Bunce Fremantle 6.75 4 12 79.0
4 Steven Bruhn Melville 3.15 4 19 71.6
5 Mick Burgin Melville 2.40 4 13 62.6
6 Russell Bunce Fremantle 4.80 3 10 59.2
7 Frank Caccamo Fremantle 2.15 4 10 58.6
8 Adam Eastman Melville 1.20 4 12 56.8
9 George Holman Surfcasters 5.51 2 8 50.0
10 Rick Cameron OSAC Beach 2.15 3 11 49.6
11 Jeffrey Bruhn Melville 1.70 2 13 39.8
12 Rodney Drane Melville 1.93 2 9 36.7
13 Trevor Malynn OSAC Beach 1.90 2 9 36.6
14 Larry Hockley OSAC Beach 1.70 2 9 35.8
15 Aaron Hunt OSAC Beach 0.78 2 9 32.1
16 Scott Rolls Melville 0.63 2 5 27.5
17 Christopher Morton Melville 0.93 1 1 14.7
======
Ladies
======
Rank Name Club Weight, Kg. Species Fish Points Total
1 Filomena D'Alonzo Surfcasters 8.70 4 15 89.8
2 Janet Hughes Bunbury 3.95 5 11 76.8
3 Janet Allsworth Northern Dist. 1.33 2 9 34.3
4 Paula Hughes Bunbury 0.63 2 5 27.5
======
Veterans
======
Rank Name Club Weight, Kg. Species Fish Points Total
1 Charles Barton OSAC Beach 35.75 5 22 215.0
2 Tony D'Alonzo Surfcasters 14.03 7 28 154.1
3 Michael Burniston Melville 3.25 3 16 59.0
4 Les McKenzie OSAC Beach 1.65 4 11 57.6
5 Mike Harrold OSAC Beach 2.20 3 10 48.8
6 Ronald Matthews Northern Dist. 1.75 2 12 39.0
7 Geoff Raftis Surfcasters 2.08 2 10 38.3
8 Peter Osborne Surfcasters 1.25 3 3 38.0
9 Brian Walton Northern Dist. 1.85 2 10 37.4
10 Donald Cox Melville 1.80 2 9 36.2
11 Wilf Core Melville 1.55 2 9 35.2
12 Brian Ellis Northern Dist. 1.45 2 9 34.8
13 Desmond Gray Melville 1.45 1 8 23.8
14 Robert Henderson Surfcasters 0.83 1 8 21.3
======
Mini Juniors
======
Rank Name Club Weight, Kg. Species Fish Points Total
1 Natalie Ariti Fremantle 0.80 3 7 40.2
2 Emily Hughes Bunbury 0.33 2 2 23.3
3 Zak Greenway Melville 1.05 1 8 22.2
4 Jessica Hughes Bunbury 0.25 1 1 12.0
Email this page to a friend. Get Help about emailing web pages
Copyright © 2006 Australian Anglers Association, (WA Division) Inc.
Please contact us if there are any problems with this site.
This page last updated 16 July 2006