|
Australian Anglers Association, (WA Division) Inc.
Western Australia State Dry Casting October 2005 - Artificial Bait Distance (Individual) Results
The AAA (WA Division) State Dry Casting Championships were held on Sunday 30 October 2005 at the Yokine Reserve.
The casting results are in:-
Accuracy (teams and individual)
56 gram distance(teams)
Artificial Bait distance (teams)
Artificial Bait distance (individual) = on this page
112 gram distance (individual)
Overall Individual Results
Team Results
Artificial Bait distance (individual) casting results are below:-
| Mens | |
| Rank | Name | Club | Cast 1 | Cast 2 | Total | Percent |
| | | (Metres) | (Metres) | (Metres) | |
| 1 | Joe Pullela | OSAC Beach | 167.5 | 161.1 | 328.7 | 100.00% |
| 2 | George Holman | Surfcasters | 150.5 | 138.8 | 289.3 | 88.03% |
| 3 | Nicholas Allsworth | OSAC Beach | 146.4 | 134.0 | 280.4 | 85.31% |
| 4 | Garry Gildersleeves | Surfcasters | 130.5 | 134.1 | 264.6 | 80.52% |
| 5 | Simon Waters | Melville | 126.5 | 136.9 | 263.4 | 80.13% |
| 6 | Malcolm Harris | Surfcasters | 127.7 | 130.5 | 258.2 | 78.56% |
| 7 | Darren Batchelor | Melville | 126.8 | 127.9 | 254.7 | 77.48% |
| 8 | Tony Ong | OSAC Beach | 121.9 | 123.4 | 245.4 | 74.66% |
| 9 | Jeffrey Hewton | OSAC Beach | 124.3 | 120.0 | 244.3 | 74.34% |
| 10 | Mark Hansen | Surfcasters | 113.7 | 124.7 | 238.4 | 72.54% |
| 11 | Peter Stoeckel | Surfcasters | 116.0 | 121.9 | 237.9 | 72.39% |
| 12 | Andrew Aubrey | Surfcasters | 121.6 | 112.3 | 233.9 | 71.17% |
| 13 | Brent Smith | Melville | 104.4 | 111.1 | 215.5 | 65.56% |
| 14 | Jason Pember | Melville | 110.9 | 102.1 | 213.1 | 64.84% |
| 15 | Joe Horvarth | OSAC Beach | 102.1 | 107.0 | 209.2 | 63.65% |
| 16 | Paul Willis | Melville | 146.0 | 0.00 | 146.0 | 44.43% |
| 17 | Scott Rolls | Melville | 132.1 | 0.00 | 132.1 | 40.20% |
| 18 | Kevin Hughes | Bunbury | 0.00 | 116.8 | 116.8 | 35.54% |
| 19 | Richard Cameron | OSAC Beach | 0.00 | 0.00 | 0.00 | 0.00% |
| Ladies | | | | | | |
| Rank | Name | Club | Cast 1 | Cast 2 | Total | Percent |
| | | (Metres) | (Metres) | (Metres) | |
| 1 | Janet Hughes | Bunbury | 89.33 | 90.93 | 180.2 | 100.00% |
| 2 | Filomena D'Alonzo | Surfcasters | 88.61 | 82.30 | 170.9 | 94.81% |
| 3 | Sandy Waters | Melville | 87.47 | 82.38 | 169.8 | 94.23% |
| 4 | Vix Alexander | Surfcasters | 75.02 | 88.97 | 163.9 | 90.97% |
| 5 | Paula Hughes | Bunbury | 59.32 | 57.63 | 116.9 | 64.88% |
| Veterans | | | | | | |
| Rank | Name | Club | Cast 1 | Cast 2 | Total | Percent |
| | | (Metres) | (Metres) | (Metres) | |
| 1 | Ian Cook | Surfcasters | 126.6 | 129.1 | 255.8 | 100.00% |
| 2 | Mick Burgin | Melville | 118.7 | 134.9 | 253.6 | 99.16% |
| 3 | Peter Osborne | Surfcasters | 119.8 | 116.5 | 236.4 | 92.41% |
| 4 | Allan Jones | Surfcasters | 117.9 | 113.6 | 231.6 | 90.55% |
| 5 | Malcolm Head | Surfcasters | 111.1 | 101.7 | 212.8 | 83.20% |
| 6 | Tony D'Alonzo | Surfcasters | 97.48 | 110.9 | 208.4 | 81.47% |
| 7 | Donald Cox | Melville | 87.33 | 83.36 | 170.6 | 66.72% |
| 8 | Terry Fuller | Surfcasters | 0.00 | 99.52 | 99.52 | 38.90% |
| 9 | Trevor Stam | Surfcasters | 15.00 | 80.11 | 95.11 | 37.18% |
| 10 | Geoff Raftis | Surfcasters | 79.98 | 0.00 | 79.98 | 31.26% |
| Juniors | | | | | | |
| Rank | Name | Club | Cast 1 | Cast 2 | Total | Percent |
| | | (Metres) | (Metres) | (Metres) | |
| 1 | Rhys Jones | Surfcasters | 123.4 | 124.2 | 247.6 | 100.00% |
| 2 | Andrew Stoeckel | Surfcasters | 75.22 | 82.81 | 158.0 | 63.81% |
| Mini Juniors | | | | | | |
| Rank | Name | Club | Cast 1 | Cast 2 | Total | Percent |
| | | (Metres) | (Metres) | (Metres) | |
| 1 | Emily Hughes | Bunbury | 39.97 | 41.39 | 81.36 | 100.00% |
| 2 | Jessica Hughes | Bunbury | 36.48 | 36.55 | 73.03 | 89.76% |
| 3 | Samara Cox | Melville | 25.10 | 16.59 | 41.69 | 51.24% |
| 4 | Justine Davis | Melville | 19.23 | 11.40 | 30.63 | 37.65% |
Email this page to a friend. Get Help about emailing web pages
Copyright © 2005 Australian Anglers Association, (WA Division) Inc.
Please contact us if there are any problems with this site.
This page last updated 31 October 2005.
|