- What's New
- What's new on this site since you last looked?
- See What's New for the full list of changes or Search for words or phrases
Western Australia State Drycasting Records, and National Drycasting Records
Drycasting at National Championships is run under the Draft General Competition Rules Incorporating March, 2000 Federal Executive Meeting resolutions.
Drycasting at State Championships is run under the AAA, (WA Division) Inc. Rules for Dry Casting Competition
The following are the Western Australian State Drycasting records, and the Australian National Drycasting records for comparison.
This WA list is as at 28 April, 2009, as advised by AAAWA Recorder.
The Australian National Records are up to 12 February 2009. These commenced from State Records under new rules started in 1986. These also include records that were formerly listed as Convention Records that in themselves exceeded National Drycasting Records. Note:- "State" is the venue the record is set at.
Applications for a record can be made on the Dry Casting Record Application Form (15 kilobyte pdf file)
112 gram Level Line Distance |
|||||||
| Western Australian State Record (up to 28/4/2009) | Australian National Record (up to 12/2/2009) | ||||||
| Mens | G Holman | 196.24 m | 20/3/2001 | I Cameron | NSW | 204.68 m | 1/11/1998 |
| Females | S Osborne | 132.0 m | 29/11/1987 | B Pettie | Vic | 140.28 m | 4/1991 |
| Veterans | G Holman | 178.9 m | 29/10/2006 | G Holman | WA | 178.90 m | 29/10/2006 |
| Juniors | H Holman | 159.0 m | 1/10/1988 | H Holman | WA | 159.0 m | 1/10/1988 |
| Mini Juniors | H Holman | 115.0 m | No separate "mini junior" class in National AAA competitions | ||||
56 gram Level Line Distance |
|||||||
| Western Australian State Record (up to 28/4/2009) | Australian National Record (up to 12/2/2009) | ||||||
| Mens | C Riegert | 170.70 m | 26/10/2003 | L Robinson | NSW | 192.99 m | 13/10/2007 |
| Females | S Osborne | 130.00 m | 25/8/1995 | B Pettie | Vic | 145.52 m | 13/11/1998 |
| Veterans | G Holman | 154.85 m | 14/9/2008 | R Garven | NSW | 162.85 m | 13/10/2007 |
| Juniors | R Jones | 138.5 m | 30/10/2005 | J Driscoll | NSW | 156.61 m | 27/8/1989 |
| Mini Juniors | H Holman | 96.6 m | 25/8/1985 | No separate "mini junior" class in National AAA competitions | |||
Artificial Bait Level Line Distance up to 112 gram |
|||||||
| Western Australian State Record (up to 28/4/2009) | Australian National Record (up to 12/2/2009) | ||||||
| Mens | J Pullella | 158.86 m | 20/3/2001 | I Cameron | NSW | 180.21 m | 18/10/2007 |
| Females | S Onderwater | 113.3 m | 18/8/1985 | R Moore | Vic | 118.91 m | 25/9/1989 |
| Veterans | G Holman | 147.12 m | 14/09/2008 | R Garven | NSW | 155.73m m | 13/10/2007 |
| Juniors | D Bell | 133.96 m | 26/10/2003 | J Driscoll | NSW | 133.72 m | 3/1989 |
| Mini Juniors | H Holman | 103.0 m | 5/8/1984 | No separate "mini junior" class in National AAA competitions | |||
Double handed Accuracy up to 112 gram |
|||||||
| Western Australian State Record (up to 28/4/2009) | Australian National Record (up to 12/2/2009) | ||||||
| Mens | G Gildersleeves | 171/200 | 6/7/2003 | G Gildersleeves | WA | 171/200 | 6/7/2003 |
| Females | S Osborne | 158/200 | 3/8/1986 | S Osborne | WA | 158/200 | 3/8/1986 |
| Veterans | G Gildersleeves | 176/200 | 26/10/2008 | G Gildersleeves | WA | 176/200 | 26/10/2008 |
| Juniors | H Holman | 163/200 | 1/6/1986 | H Holman | WA | 163/200 | 1/6/1986 |
| Mini Juniors | Rhys Jones | 72/100 | 10/3/2002 | No separate "mini junior" class in National AAA competitions | |||
Copyright © 2009 Australian Anglers Association, (WA Division) Inc.
This page last updated 29 April 2009.
|
Australian Anglers Association (WA Division) Inc. Secretary PO Box 2200 Marmion, 6020 Western Australia aaawa@iinet.net.au (08) 9403 7383 |
Email this page to a friend Help about email Copyright Notice Contact us |
| Home Rock & Beach Fishing Estuary Fishing Dry Casting Boat Fishing Mandurah 500 Fishing Clinics AAA Rules AAA History Submissions Meetings Affiliated Clubs Records Photos Links What's New Search Site Map |



